✨Refferal
Direct Commissions [1]
Receive a commission for the amount a team member activates in the investment package. "You will receive a 5% commission."
Interest Bonus on your system [2]
You will receive income when your team members enable quantitative trading and make profits.
Floor | Interest | Bonus conditions |
F1 | 20% | 1 F1 Direct member |
F2 | 15% | 2 F1 Direct member |
F3 | 5% | 2 F1 Direct member |
F4 | 5% | 3 F1 Direct member |
F5 | 5% | 3 F1 Direct member |
Bonus on Sponsor's Interest [3]
Bonus Rate | Bonus Conditions |
---|---|
10% | x5 F1 (Direct members), each invests $1000 |
System Level Reward [4]:
Rank | Condition | Reward |
Bronze | You invest a minimum of $500. Directly introduce five members. System sales reach $50,000. All weak branches have a minimum total amount of $20,000 | 10% interest on system interest |
Silver | You invest at least $2,000. There are two Bronzes in two different branches. System turnover: $130,000 | 20% interest on system interest |
Gold | You invest a minimum of $4000. There are two Silvers in two different branches. System turnover reaches $300,000. | 30% interest on system interest |
Platinum | You invest at least $10,000. There are two Golds in two different branches. System turnover reaches $1,000,000 | 40% interest on system interest |
Diamond | You invest at least $30,000. There are two Platinums in two different branches. System sales reach $5,000,000. | 45% interest on system interest |
Equal Level Bonus [5]
You will receive 5% of your downline's income when they are at the same level as you.
Global Bonus [6]
All members reaching the Diamond rank will equally share 5% of global profits.
THE LINE LEADER CAN RECEIVE THE MAXIMUM REWARD OF 300% THEIR PERSONAL DEPOSIT
Example: If your personal deposit is $10,000. Your maximum income is $30.000 no matter what level you are. If you want to maximize your reward, you need to upgrade your personal deposit.
The incomes that are being counted in this maximum rewards include:
Last updated